| ABC Sort (All)·Series Sort (All) | 1 | 2 | CV | LV | 3 | 3J | 3k | 3K | 3P | 4 | 4P | 5 | 6 | 7 | 8 | D$ | DS | DCT | DR | TKD | E | E2 | 2K | 4S | 4$ | SB | U$ | US | 1j | 2j | cv1 | cv2 | 3j | 3a | 4j | 4a | 5j | 6j | 6a | 7j | 7a | 8j | 8a | bh | dc2 | dcv | dm | dr | dct | dsf | d$f | dsu | d$u | dmm | dpt | tkd | edm | em | 4e | fs | g1 | g2 | g3 | gd | go | im | oh | pc | cm | um | u2 | ul |
| BUTTERFLY | 17(12/5) | 1 | 2 | | LV | | | | | | 4 | 4P | 5 | | | 8 | D$ | DS | | | | | | | 4S | 4$ | | U$ | | 1j | | | | | | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | pc | | | | | BUTTERFLY |
| HAVE YOU NEVER BEEN MELLOW | 15(10/5) | 1 | 2 | | LV | | | | | | 4 | 4P | | | | | D$ | DS | | | | | | | 4S | 4$ | | U$ | | 1j | | | | | 3a | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | | | | | | HAVE YOU NEVER BEEN MELLOW |
| KUNG FU FIGHTING | 10(7/3) | 1 | 2 | | LV | | | | | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | 1j | | | | | | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | KUNG FU FIGHTING |
| LET'S GET DOWN | 12(8/4) | 1 | 2 | | LV | | | | | | 4 | 4P | | | | 8 | | | | | | | | | 4S | 4$ | | | | 1j | | | | | | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | | | | | | | | pc | | | | | LET'S GET DOWN |
| LITTLE BITCH | 11(8/3) | 1 | 2 | | LV | | | | | | 4 | 4P | | | | 8 | | | | | | | | | 4S | 4$ | | | | 1j | | | | | | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | LITTLE BITCH |
| MAKE IT BETTER | 24(12/12) | 1 | 2 | | LV | | | | | | 4 | 4P | | | | 8 | D$ | DS | | | | | | | 4S | 4$ | | U$ | US | 1j | 2j | | | 3j | 3a | | | | | | | | 8j | 8a | bh | dc2 | | | | | | | dsu | d$u | | | | | em | | | | | | | | | | | cm | | | | MAKE IT BETTER |
| MY FIRE (UKS Remix) | 14(10/4) | 1 | 2 | | LV | | | | | | 4 | 4P | | | | | D$ | DS | | | | | | | 4S | 4$ | | U$ | | 1j | | | | | 3a | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | MY FIRE (UKS Remix) |
| PARANOiA | 25(12/13) | 1 | 2 | | LV | | | | | | 4 | 4P | | | 7 | 8 | D$ | DS | | | | | | | 4S | 4$ | | U$ | | 1j | 2j | | | 3j | 3a | | 4a | | | | | | 8j | | bh | dc2 | | | | | | | | | | dpt | | | em | | | g1 | | | | | | | pc | cm | | | | PARANOiA |
| STRICTLY BUSINESS | 4(3/1) | 1 | | | | | | 3k | 3K | | | | | | | | | | | | | | | | | | | | | 1j | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | STRICTLY BUSINESS |
| THAT'S THE WAY (I LIKE IT) | 9(7/2) | 1 | 2 | | LV | | | | | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | 1j | | | | | | | | | | | | | | | bh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | THAT'S THE WAY (I LIKE IT) |
| . |
| TRIP MACHINE | 22(12/10) | 1 | 2 | | LV | | | | | | 4 | 4P | | | | 8 | D$ | DS | | | | | | | 4S | 4$ | | U$ | US | 1j | 2j | | | 3j | 3a | | | | | | | | 8j | 8a | | dc2 | | | | | | | dsu | | | | | | em | | | | | | | | | | | cm | | | | TRIP MACHINE |
| "20, NOVEMBER (DDR Version)" | 17(12/5) | | 2 | | LV | 3 | 3J | 3k | 3K | | 4 | 4P | | | | | | | | | | | E2 | | 4S | 4$ | | | US | | 2j | | | 3j | 3a | | | | | | | | | | | dc2 | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | "20, NOVEMBER (DDR Version)" |
| AM-3P | 22(11/11) | | 2 | | LV | | | | | | 4 | 4P | | | 7 | 8 | D$ | DS | | | | | | | 4S | 4$ | | U$ | | | 2j | | | 3j | 3a | | | | | 6a | | 7a | | | | dc2 | | | | | | | dsu | d$u | | | | | | | | g1 | | | | | | | pc | cm | | | | AM-3P |
| BAD GIRLS | 9(6/3) | | 2 | | LV | | | | | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | | 2j | | | | | | | | | | | | | | | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | | | | | | BAD GIRLS |
| BOOM BOOM DOLLAR | 14(9/5) | | 2 | | LV | | | | | | 4 | 4P | | | | | D$ | DS | | | | | | | 4S | 4$ | | U$ | | | 2j | | | | 3a | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | | | | | | BOOM BOOM DOLLAR |
| BOYS | 10(7/3) | | 2 | | LV | | | | | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | US | 1j | 2j | | | | | | | | | | | | | | | dc2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | BOYS |
| BRILLIANT 2U | 29(14/15) | | 2 | CV | LV | | | | | | 4 | 4P | 5 | | 7 | 8 | D$ | DS | | | | | | | 4S | 4$ | | U$ | US | | 2j | | cv2 | 3j | 3a | | 4a | | | | | | 8j | | bh | dc2 | dcv | | | | | | | | | dpt | | | em | | | g1 | | | | | | oh | pc | cm | | | | BRILLIANT 2U |
| BRILLIANT 2U (Orchestra Groove) | 19(11/8) | | 2 | | LV | | | | | | 4 | 4P | | | 7 | 8 | D$ | DS | | | | | | | 4S | 4$ | | U$ | | | 2j | | | 3j | 3a | | | | | 6a | | | 8j | | | dc2 | | | | | | | | | dmm | | | | | | | | | | | | | | | cm | | | | BRILLIANT 2U (Orchestra Groove) |
| DUB-I-DUB | 15(9/6) | | 2 | | LV | | | | | | 4 | 4P | 5 | | | | | | | | | E | | | 4S | 4$ | | | US | | 2j | | | | 3a | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | pc | | | | | DUB-I-DUB |
| GET UP'N MOVE | 12(7/5) | | 2 | | LV | | | | | | 4 | 4P | | | | 8 | | | | | | | | | 4S | 4$ | | | | | 2j | | | | 3a | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | | | | | | | | pc | | | | | GET UP'N MOVE |
| . |
| HERO | 9(6/3) | | 2 | | LV | | | | | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | | 2j | | | | | | | | | | | | | | | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | | | | | | HERO |
| I believe in miracles | 16(9/7) | | 2 | | LV | | | | | | 4 | 4P | 5 | | | 8 | | | | | | | | | 4S | 4$ | | | US | 1j | 2j | | | | 3a | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | pc | | | | | I believe in miracles |
| IF YOU WERE HERE | 14(8/6) | | 2 | | LV | | | | | | 4 | 4P | 5 | | | 8 | | | | | | | | | 4S | 4$ | | | | | 2j | | | | 3a | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | pc | | | | | IF YOU WERE HERE |
| KEEP ON MOVIN' | 28(15/13) | | 2 | CV | LV | 3 | 3J | 3k | 3K | | 4 | 4P | | | | 8 | | | | | | E | E2 | | 4S | 4$ | | | US | | 2j | | cv2 | 3j | 3a | | | | | | | | 8j | 8a | | dc2 | dcv | | | | | | dsu | d$u | | | | | em | | | | | | | | | oh | | cm | | | | KEEP ON MOVIN' |
| LET THEM MOVE | 21(12/9) | | 2 | | LV | 3 | 3J | 3k | 3K | | 4 | 4P | | | | | | | | | | | E2 | | 4S | 4$ | | | US | 1j | 2j | | | 3j | 3a | | 4a | | | | | | | | | dc2 | | | | | | | | | | dpt | | | em | | | | | | | | | | | cm | | | | LET THEM MOVE |
| MAKE a JAM! | 19(9/10) | | 2 | | LV | | | | | | 4 | 4P | | | | | | | | | | E | E2 | | 4S | 4$ | | | US | 1j | 2j | | | 3j | | | 4a | | | | | | | | | dc2 | | | | | | | | | | dpt | | | em | | | | | | | | | oh | | cm | | u2 | | MAKE a JAM! |
| MAKE IT BETTER (SO-REAL MIX) | 17(9/8) | | 2 | | LV | | | | | | 4 | 4P | | | | | D$ | DS | | | | | | | 4S | 4$ | | U$ | | | 2j | | | 3j | | | 4a | | | | | | | | | dc2 | | | | | | | dsu | | | dpt | | | | | fs | | | | | | | | | cm | | | | MAKE IT BETTER (SO-REAL MIX) |
| PARANOiA MAX (DIRTY MIX) | 23(10/13) | | 2 | CV | LV | | | | | | 4 | 4P | 5 | | 7 | 8 | | | | | | | | | 4S | 4$ | | | | 1j | 2j | | cv2 | 3j | 3a | | | | | | | | 8j | 8a | bh | dc2 | dcv | | | | | | dsu | d$u | | | | | | | | g1 | | | | | | | | | | | | PARANOiA MAX (DIRTY MIX) |
| PUT YOUR FAITH IN ME | 21(11/10) | | 2 | | LV | | | | | | 4 | 4P | | | | 8 | D$ | DS | | | | | | | 4S | 4$ | | U$ | US | | 2j | | | 3j | 3a | | | | | | | 7a | 8j | | bh | dc2 | | | | | | | | | | | | | em | | | | | | | | | | pc | cm | | | | PUT YOUR FAITH IN ME |
| PUT YOUR FAITH IN ME (JAZZY Groove) | 16(9/7) | | 2 | | LV | | | | | | 4 | 4P | | | | | D$ | DS | | | | | | | 4S | 4$ | | U$ | | | 2j | | | 3j | 3a | | | | | | | | | | | dc2 | | | | | dsf | d$f | | | | | | | | | | | | | | | | | | cm | | | | PUT YOUR FAITH IN ME (JAZZY Groove) |
| . |
| SMOKE | 9(6/3) | | 2 | | LV | | | | | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | | 2j | | | | 3a | | | | | | | | | | | dc2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | SMOKE |
| SP-TRIP MACHINE (JUNGLE MIX) | 17(7/10) | | 2 | | LV | | | | | | 4 | 4P | | | | 8 | | | | | | | | | 4S | 4$ | | | | | 2j | | | 3j | 3a | | | | | | | 7a | 8j | | bh | dc2 | | | | | dsf | d$f | | | | | | | | | | g1 | | | | | | | | | | | | SP-TRIP MACHINE (JUNGLE MIX) |
| STOMP TO MY BEAT | 13(9/4) | | 2 | | LV | | | | | | 4 | 4P | 5 | | | | | | | | | E | | | 4S | 4$ | | | US | | 2j | | | | | | | | | 6a | | | | | bh | dc2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | STOMP TO MY BEAT |
| think ya better D | 16(9/7) | | 2 | | LV | | | | | 3P | 4 | 4P | | | | 8 | | | | | | | | 2K | 4S | 4$ | | | | | 2j | | | 3j | | | 4a | | | | | 7a | 8j | | | dc2 | | | | | | | | | | dpt | | | | | | | | | | | | | | | | | | think ya better D |
| TRIP MACHINE (luv mix) | 21(12/9) | | 2 | | LV | | | | | 3P | 4 | 4P | | | 7 | 8 | | | | | | | E2 | 2K | 4S | 4$ | | | US | | 2j | | | 3j | | | 4a | | | | | | 8j | | | dc2 | | | | | | | dsu | | | dpt | | | | | | | | | | | | | | | um | | ul | TRIP MACHINE (luv mix) |
| "20, November" | 4(2/2) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | "20, November" |
| "20, November (Double)" | 2(1/1) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | "20, November (Double)" |
| 22DUNK | 4(1/3) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | 6a | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | 22DUNK |
| 22DUNK (Another) | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | 22DUNK (Another) |
| 5.1.1 | 7(2/5) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | | | | 6a | | | | | | | dcv | | | | | | | | | | | | | | fs | | | | | | | | pc | | | | | 5.1.1 |
| . |
| Be in my paradise | 4(2/2) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Be in my paradise |
| been so long | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | been so long |
| Beginning of Life | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Beginning of Life |
| celebrate | 5(2/3) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | | | | 6a | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | celebrate |
| Chotto Kiitena (ZANSHIN-NA MIX) | 1(1/0) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chotto Kiitena (ZANSHIN-NA MIX) |
| Deep Clear Eyes | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Deep Clear Eyes |
| Deep clear eyes (Another) | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Deep clear eyes (Another) |
| Deep in you | 4(1/3) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | 6a | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Deep in you |
| diving money | 4(1/3) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | 4a | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | diving money |
| Do you love me? | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Do you love me? |
| . |
| DR. LOVE | 4(2/2) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | DR. LOVE |
| e-motion | 4(2/2) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | e-motion |
| g.m.d. | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | g.m.d. |
| GAMBOL | 4(1/3) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | 6a | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | GAMBOL |
| GENOM SCREAMS | 5(2/3) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | | cv2 | | | | 4a | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | GENOM SCREAMS |
| Gentle stress | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Gentle stress |
| GRADIUSIC CYBER | 4(1/3) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | um | | ul | GRADIUSIC CYBER |
| into the world | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | into the world |
| jam jam reggae | 4(2/2) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | jam jam reggae |
| LOVE SO GROOVY | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | LOVE SO GROOVY |
| . |
| Love so groovy (Double) | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Love so groovy (Double) |
| LUV TO ME (disco mix) | 7(2/5) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | 8j | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | um | | ul | LUV TO ME (disco mix) |
| Macho Gang | 4(1/3) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | u2 | | Macho Gang |
| Melt in my arms | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Melt in my arms |
| OVERDOSER | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | OVERDOSER |
| OVERDOSER (Double) | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | OVERDOSER (Double) |
| patsenner | 5(1/4) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | 4a | | | | | | | | | | dcv | | | | | | | | | dpt | | | | | | | | | | | | | | | | | | patsenner |
| perfect free | 4(1/3) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | 4a | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | perfect free |
| Prince on a star | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Prince on a star |
| Queen's Jamaica (astria mix) | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Queen's Jamaica (astria mix) |
| . |
| R3 | 7(2/5) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | 4a | | | | | | 8j | | | | dcv | | | | | | | | | dpt | | | | | | | | | | | | | | | | | | R3 |
| R3 (Another) | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | R3 (Another) |
| RUGGED ASH | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | 6a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RUGGED ASH |
| Salamander Beat Crush mix | 4(1/3) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | 4a | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | Salamander Beat Crush mix |
| ska a go go | 4(2/2) | | | CV | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | ska a go go |
| ska a go go (Another) | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | ska a go go (Another) |
| special energy | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | special energy |
| special energy (Another) | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | special energy (Another) |
| THE EARTH LIGHT | 5(1/4) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | um | | ul | THE EARTH LIGHT |
| The Rhyme Brokers | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | The Rhyme Brokers |
| . |
| The Theme from flo-jack | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv1 | | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | The Theme from flo-jack |
| YOU MAKE ME | 3(1/2) | | | CV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | cv2 | | | | | | | | | | | | | | dcv | | | | | | | | | | | | | | | | | | | | | | | | | | | YOU MAKE ME |
| EL RITMO TROPICAL | 13(8/5) | | | | LV | | | | | | 4 | 4P | | | | 8 | | | | | | E | | | 4S | 4$ | | | US | | 2j | | | | 3a | | | | | | | | | | | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | pc | | | | | EL RITMO TROPICAL |
| LOVE | 8(5/3) | | | | LV | | | | | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | | 2j | | | | | | | | | | | | | | | dc2 | | | | | | | | | | | | | | | | g1 | | | | | | | | | | | | LOVE |
| PARANOiA (KCET CLEAN MIX) | 18(9/9) | | | | LV | | | | | | 4 | 4P | | | 7 | 8 | | | | | | | E2 | | 4S | 4$ | | | US | 1j | 2j | | | 3j | 3a | | | | | | | 7a | 8j | | | dc2 | | | | | | | | | dmm | | | | | | | | | | | | | | | cm | | | | PARANOiA (KCET CLEAN MIX) |
| TUBTHUMPING | 8(6/2) | | | | LV | | | | | | 4 | 4P | | | | | | | | | | E | | | 4S | 4$ | | | | | 2j | | | | | | | | | | | | | | | dc2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | TUBTHUMPING |
| AFRONOVA | 20(13/7) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | | | 7 | 8 | | | | | | E | E2 | | 4S | 4$ | | | US | | | | | 3j | 3a | | | | | | | 7a | 8j | | | | | | | | | | | | | | | | em | | | | g2 | | | | | | | cm | | | | AFRONOVA |
| BOOM BOOM DOLLAR (K.O.G G3 MIX) | 10(9/1) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | 5 | | | | | | | | | | | | 4S | 4$ | | | | | | | | 3j | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | BOOM BOOM DOLLAR (K.O.G G3 MIX) |
| BUTTERFLY (UPSWING MIX) | 9(8/1) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | | | | | 3j | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | BUTTERFLY (UPSWING MIX) |
| CAPTAIN JACK (GRANDALE REMIX) | 15(11/4) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | 5 | | | 8 | | | | | | E | | | 4S | 4$ | | | | | | | | 3j | | | | | | | | | | | bh | dc2 | | | | | | | | | | | | | | | | | | | | | | | pc | | | | | CAPTAIN JACK (GRANDALE REMIX) |
| . |
| DAM DARIRAM | 17(11/6) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | 5 | | | 8 | | | | | | E | | | 4S | 4$ | | | | | | | | 3j | | | | | | | | | | | bh | | | | | | | | | | | | | | | | | g1 | g2 | | | | | | pc | | | u2 | | DAM DARIRAM |
| DEAD END | 21(14/7) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | 5 | | 7 | 8 | | | | | | E | E2 | | 4S | 4$ | | | US | | | | | 3j | | | 4a | | | | 7j | | | | | | | | | | | | | | | dpt | | | em | | | | | | | | | | | cm | | u2 | | DEAD END |
| DO IT ALL NIGHT | 10(9/1) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | | | | | | | | | | E | | | 4S | 4$ | | | | | | | | 3j | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DO IT ALL NIGHT |
| DYNAMITE RAVE | 26(14/12) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | 5 | | 7 | 8 | | | | | | E | E2 | | 4S | 4$ | | | US | | | | | 3j | 3a | | 4a | | | | 7j | | 8j | | bh | dc2 | | | | | | | | | | dpt | | | em | | | | | | | | | | | cm | um | u2 | | DYNAMITE RAVE |
| END OF THE CENTURY | 23(14/9) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | 5 | | 7 | 8 | | | | | | E | E2 | | 4S | 4$ | | | US | | | | | 3j | | | 4a | | | | | 7a | | | bh | | | | | | | | | | | dpt | | | em | | | | | | | | | | pc | cm | | u2 | | END OF THE CENTURY |
| FLASHDANCE (WHAT A FEELING) | 10(8/2) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | | | | | 3j | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | u2 | | FLASHDANCE (WHAT A FEELING) |
| FOLLOW THE SUN (90 IN THE SHADE MIX) | 9(8/1) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | | | | | | | 4j | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | FOLLOW THE SUN (90 IN THE SHADE MIX) |
| gentle stress (AMD SEXUAL MIX) | 12(10/2) | | | | | 3 | 3J | 3k | 3K | 3P | 4 | 4P | | | | 8 | | | | | | | | | 4S | 4$ | | | | | | | | 3j | | | | | | 6a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | gentle stress (AMD SEXUAL MIX) |
| GET UP (BEFORE THE NIGHT IS OVER) | 7(6/1) | | | | | 3 | | 3k | | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | | | | | 3j | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GET UP (BEFORE THE NIGHT IS OVER) |
| GET UP AND DANCE | 8(7/1) | | | | | 3 | 3J | 3k | | | 4 | 4P | | | | | | | | | | | | | 4S | 4$ | | | | | | | | 3j | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GET UP AND DANCE |
| . |
| GRADIUSIC CYBER (AMD G5 MIX) | 13(10/3) | | | | | 3 | 3J | 3k | 3K | 3P | 4 | 4P | | | | 8 | | | | | | | | | 4S | 4$ | | | | | | | | 3j | | | | | | 6a | | | | | | | | | | | | | | | | | | | | | fs | | | | | | | | | | | | | GRADIUSIC CYBER (AMD G5 MIX) |
| HOLIDAY | 11(9/2) | | | | | 3 | 3J | 3k | 3K | | 4 | 4P | | | | | | | | | | E | | | 4S | 4$ | | | | | | | | 3j | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | g3 | | | | | | | | | | HOLIDAY |
