| ABC Sort (All)·Series Sort (All) | 6 | 7 | 8 | 9 | 10 | BH |
| 80's Pop | (2) | 6 | 7 | | | | |
| Ambient | (2) | | 7 | | | | BH |
| Analog Techno | (1) | | 7 | | | | |
| Anthem | (1) | | 7 | | | | |
| Autumn | (1) | | 7 | | | | |
| Ba-Rock | (1) | | 7 | | | | |
| Bali Trance | (2) | | 7 | 8 | | | |
| Bara | (1) | | 7 | | | | |
| Blues | (2) | 6 | 7 | | | | |
| Cheer Girl | (1) | | 7 | | | | |
| . |
| Circus | (1) | | 7 | | | | |
| Classic | (1) | | 7 | | | | |
| Classic 2 | (2) | 6 | 7 | | | | |
| Classic 3 | (1) | | 7 | | | | |
| Classic 4 | (2) | | 7 | | | | BH |
| Classic 5 | (1) | | 7 | | | | |
| Classic 6 | (3) | 6 | 7 | 8 | | | |
| Classic 7 | (2) | | 7 | 8 | | | |
| Club Jazz | (1) | | 7 | | | | |
| Crazy Techno | (1) | | 7 | | | | |
| . |
| Cuban Groove | (2) | 6 | 7 | | | | |
| Darkness | (1) | | 7 | | | | |
| Des-Reggae | (2) | | 7 | 8 | | | |
| Disco House | (1) | | 7 | | | | |
| Dreamy | (2) | | 7 | | | | BH |
| Enka Remix | (2) | 6 | 7 | | | | |
| Folky | (2) | 6 | 7 | | | | |
| Funk | (2) | 6 | 7 | | | | |
| Funny | (1) | | 7 | | | | |
| Future | (2) | | 7 | | | | BH |
| . |
| Girls Pop | (2) | 6 | 7 | | | | |
| Glam Rock | (2) | | 7 | 8 | | | |
| Group Sounds | (2) | | 7 | | | 10 | |
| Hamo-Rock | (1) | | 7 | | | | |
| Hard Rock | (1) | | 7 | | | | |
| Heart | (3) | 6 | 7 | | | | BH |
| House | (3) | 6 | 7 | 8 | | | |
| Industrial | (1) | | 7 | | | | |
| Innocent | (1) | | 7 | | | | |
| J-alterna | (1) | | 7 | | | | |
| . |
| J-Dance | (2) | 6 | 7 | | | | |
| J-Garage Pop Remix | (3) | | 7 | 8 | | | BH |
| Jr. R&B | (1) | | 7 | | | | |
| Kangtong | (3) | 6 | 7 | | | | BH |
| KG | (1) | | 7 | | | | |
| Kids | (2) | 6 | 7 | | | | |
| Kiteretsu | (1) | | 7 | | | | |
| Kiteretsu 2 | (1) | | 7 | | | | |
| Kung-Fu | (2) | 6 | 7 | | | | |
| Kyougeki | (2) | | 7 | | | 10 | |
| . |
| Liverpool | (2) | | 7 | | | 10 | |
| Lounge Pop Dimache | (1) | | 7 | | | | |
| Marching | (2) | 6 | 7 | | | | |
| Melancholy | (1) | | 7 | | | | |
| Mind | (3) | 6 | 7 | 8 | | | |
| Miracle | (2) | | 7 | 8 | | | |
| Misty | (1) | | 7 | | | | |
| Mode | (2) | | 7 | | 9 | | |
| Modern '80 | (1) | | 7 | | | | |
| Neo GS | (3) | | 7 | 8 | | | BH |
| . |
| New Age Remix | (2) | | 7 | 8 | | | |
| News | (2) | 6 | 7 | | | | |
| Night Out Remix | (3) | | 7 | 8 | | | BH |
| Oi Punk | (3) | 6 | 7 | | | | BH |
| Percussive | (3) | 6 | 7 | | | | BH |
| Pop Fusion | (1) | | 7 | | | | |
| Powerfolk 5 | (2) | | 7 | 8 | | | |
| Precious | (1) | | 7 | | | | |
| Pump | (2) | | 7 | | 9 | | |
| Radio | (1) | | 7 | | | | |
| . |
| Reggae | (3) | 6 | 7 | 8 | | | |
| Retro Future | (1) | | 7 | | | | |
| Rondo | (1) | | 7 | | | | |
| Scat | (3) | 6 | 7 | 8 | | | |
| Showa Kayo | (1) | | 7 | | | | |
| Shuffle | (1) | | 7 | | | | |
| Ska Core | (2) | 6 | 7 | | | | |
| Smooth | (2) | 6 | 7 | | | | |
| Soft Rock Long | (3) | | 7 | 8 | | | BH |
| Spanish | (2) | 6 | 7 | | | | |
| . |
| Special Ending 2 | (2) | | 7 | 8 | | | |
| Spiritual | (3) | 6 | 7 | | | | BH |
| Splash | (2) | | 7 | 8 | | | |
| Study | (2) | | 7 | 8 | | | |
| Sunny | (1) | | 7 | | | | |
| Surf Rock | (1) | | 7 | | | | |
| Sweat | (2) | | 7 | 8 | | | |
| Swedish | (2) | | 7 | | | 10 | |
| Swing | (3) | 6 | 7 | | 9 | | |
| Sympathy 2 | (1) | | 7 | | | | |
| . |
| Techno '80 | (1) | | 7 | | | | |
| Terapie | (2) | | 7 | 8 | | | |
| Tropical | (3) | 6 | 7 | 8 | | | |
| Urusei | (1) | | 7 | | | | |
| Visual 2 Remix | (3) | | 7 | 8 | | | BH |
| Winter Pop | (3) | | 7 | 8 | | 10 | |
| Yamato | (1) | | 7 | | | | |